Large Collection of Silver Gold Platinum Coins Bullion
Sale Starts
Aug 21
12amSale Ends
Aug 25
9pmTerms & Conditions
We offer in-house shipping for all lots in this auction.
Local Buyers may pick up at our auction gallery M-F and some Saturdays.
www.BullockAuctioneers.com
Matthew Bullock Auction Gallery
Description & Details
MATTHEW BULLOCK AUCTION GALLERY
421 E STEVENSON RD OTTAWA ILLINOIS
THE MIDWESTS PREMIER AUCTION HOUSE
700+ LOTS OF GOLD SILVER AND PLATINUM COINS
ONLINE ONLY BIDDING IS OPEN
BIDDING STARTS TO END MONDAY AUGUST 25TH 6PM CENTRAL
MONDAY NIGHT BULLION AUCTION!!
Bidding starts to end on
AUGUST 25TH at 6 pm central
700+ LOTS!!
SILVER AND GOLD EAGLES, GOLD BUFFALOS, 1 GRAM TO 100 OZ SILVER BARS AND ROUNDS, 1 GRAM, 1/10 OZ, 1/4 OZ, 1/2 OZ, 1 OZ GOLD.,
KRUGERRANDS, PANDAS, KANGAROOS, KOOKABURRAS, KOALAS, LIBERTADS, PERTH MINT, RCM, AND MORE. GRADED-RAW MORGAN & PEACE SILVER DOLLARS, GRADED-RAW US MINT AMERICAN SILVER AND GOLD EAGLES, BUFFALOS, VARIOUS GOVERNMENTAL GOLD IN VARIOUS SIZES,
1 OZ, 5 OZ, 10OZ, AND 100OZ .999 FINE SILVER BARS BY VARIOUS COMPANIES INCLUDING ENGELHARD, JOHNSON MATTHEY, SUNSHINE, SILVERTOWN, AND OTHERS,
MANY PRE1933 US GOLD $2.50, $5, $10, AND $20 LIBERTY AND ST GAUDENS.
1 GRAM PLATINUM, PALLADIUM AND GOLD BARS
OVER 700 LOTS OF BULLION - SILVER GOLD PLATINUM 800+ OUNCES OF SILVER
Over 90 lots of GOLD
WWW.BULLOCKAUCTIONEERS.COM
815-220-5005
Lot # | Title | |
1 | 2009 W US Mint $50 American Buffalo 1 oz.999 Fine Gold Coin | |
1b | PAMP Suisse 1/4 oz .9999 Fine Gold F1 Formula 1 Race Series | |
1c | PAMP Suisse 1/4 oz .9999 Fine Gold Proof British Museum Warrior Helmet Masterpiece Collection | |
2 | 2016 Australia $15 Wedge Tail Eagle 1/10 oz .999 Gold Coin | |
3 | 2013 Australia $15 Kangaroo 1/10 oz .999 Gold Coin | |
4 | 2022 British 10 Pounds Britannia with Trident Privy 1/10 oz .999 Fine Gold Coin | |
5 | 1980 South Africa Krugerrand 1/10 oz .999 Fine Gold Coin | |
6 | 2021 Canada Double Maple Leaf with Maple Leaf Privy 2 oz .999 Silver Coin | |
7 | 2021 Canada Double Maple Leaf with Maple Leaf Privy 2 oz .999 Silver Coin | |
8 | 2021 Canada Double Maple Leaf with Maple Leaf Privy 2 oz .999 Silver Coin | |
9 | 2021 Canada Double Maple Leaf with Maple Leaf Privy 2 oz .999 Silver Coin | |
10 | 2021 Canada Double Maple Leaf with Maple Leaf Privy 2 oz .999 Silver Coin | |
11 | 7-13-24 Donald J Trump Fight 1 oz .999 Silver Commemorative Round | |
12 | SD Bullion Freedom 1/2 oz .999 Fine Silver Round | |
13 | SD Bullion Freedom 1/2 oz .999 Fine Silver Round | |
14 | Golden State Mint Indian Head Design 1/2 oz .999 Fine Silver Round | |
15 | Golden State Mint Indian Head Design 1/2 oz .999 Fine Silver Round | |
16 | Gold Spartan Trump Fight Fight Fight No.148 1 oz .999 Silver Figure | |
17 | Gold Spartan Trump Fight Fight Fight No.12 5 oz .999 Silver Figure | |
18 | Gold Spartan Trump Fight Fight Fight No.3 11.9 oz .999 Silver Figure | |
19 | NGC Graded 1904 US $20 Double Eagle Gold Coin MS63 | |
20 | NGC Graded 2008-W US $25 Buffalo 1/2oz .999 Fine Gold Coin MS67 | |
21 | PCGS Graded 2004-W US $50 Statue of Liberty 1/2oz .999 Platinum Coin PR69DCAM | |
22 | Group of 10 2009 Silver American Eagles | |
23 | Group of 10 2009 Silver American Eagles | |
24 | Group of 10 2009 Silver American Eagles | |
25 | Group of 10 2009 Silver American Eagles | |
26 | Group of 10 Silver American Eagles | |
27 | Group of 10 Silver American Eagles | |
28 | 2014 Chinese 10 Yuan Panda 1 oz .999 Silver Coin | |
29 | Gun and Rod Whitetail Deer 1 oz .999 Fine Silver Round | |
30 | 2023 Chinese New Year Year of the Rabbit 1 oz .999 Fine Silver Round | |
31 | 2021 NIUE $2 Pac-Man 1 oz .999 Fine Silver Coin | |
32 | Highlander 100th Episode 2 oz .999 Silver Round | |
33 | Wohl Shoe Company Sale Achievement 2.01 oz .999 Silver Round | |
34 | 2022 Australia $2 Mother and Baby Dingo 2 oz .999 Silver Coin | |
35 | Virginia Shilling Tribute 2 oz .999 Silver Round | |
36 | John F. Kennedy 3.02 oz .999 Silver Commemorative Coin | |
37 | 2024 Australia Year of the Dragon 1 oz .999 Silver Coin | |
38 | Monarch Precious Metals Day of the Dead 2 oz .999 Fine Silver Figure | |
39 | Yeagers Poured Silver 1.01 oz .999 Silver Cube | |
40 | 2024 New Zealand Mint MLB Yankees 1 oz .999 Fine Silver Medallion | |
41 | 1984 National Christmas Joy 1 oz .999 Fine Silver Ingot/ Bar | |
42 | 1997 Madison Mint Happy Anniversary 1 oz .999 Fine Silver Ingot/ Bar | |
43 | 2002 Silvertowne Happy Birthday 1 oz .999 Fine Silver Ingot/ Bar | |
44 | Silvertowne Happy Halloween 1 oz .999 Fine Silver Ingot/ Bar | |
45 | 2016 Canada $5 Superman with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
46 | 2021 Netherlands Ship Shilling Restrike 1 oz .999 Silver Commemorative Coin | |
47 | 2016 Australia $1 Koala 1 oz .999 Silver Coin | |
48 | 2012 Australia $1 Koala 1 oz .999 Silver Coin | |
49 | 2014 Australia $1 Stock Horse 1 oz .999 Silver Coin | |
50 | 2020 Great Britain 5 Pound White Horse of Hanover 2 oz .999 Fine Silver Coin | |
51 | Silvertowne Prospector 10 oz .999 Fine Silver Ingot/ Bar | |
52 | NTR Metals 10 oz .999 Fine Silver Ingot/ Bar | |
53 | APMEX Eagle 10 oz .999 Fine Silver Ingot/ Bar | |
54 | A-Mark 10 oz .999 Silver Ingot/ Bar | |
55 | Silvertowne Buffalo 10 oz .999 Fine Silver Ingot/ Bar | |
56 | OPM Metals 10 oz .999 Fine Silver Ingot/ Bar | |
57 | Money Metals Exchange 10 oz .999 Fine Silver Ingot/ Bar | |
58 | Mint ID Buffalo 1 oz .999 Fine Silver Ingot/ Bar | |
59 | Silver Prospector 1 oz .999 Fine Silver Ingot/ Bar | |
60 | PCGS Graded 2008 W $25 American Gold Eagle PR 70 | |
61 | NGC Graded 2016 $10 1/4 oz American Gold Eagle MS 70 | |
62 | NGC Graded 1987 $10 1/4 oz American Gold Eagle MS 69 | |
63 | NGC Graded 1998 $10 1/4 oz American Gold Eagle MS 69 | |
64 | NGC Graded 1997 $10 1/4 oz American Gold Eagle MS 69 | |
65 | NGC Graded 2014 W $25 1/2 oz American Gold Eagle PF 70 | |
66 | NGC Graded 2014 W $10 1/4 oz American Gold Eagle PF 70 | |
67 | NGC Graded 2014 W $5 1/10 oz American Gold Eagle PF 70 | |
68 | 2020 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
69 | 2020 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
70 | 2014 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
71 | 2014 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
72 | 2023 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
73 | 2023 Canada $5 Maple Leaf with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
74 | 2013 Canada $5 25th Anniversary Maple Leaf 1 oz .999 Fine Silver Coin | |
75 | 2013 Canada $5 25th Anniversary Maple Leaf 1 oz .999 Fine Silver Coin | |
76 | 2013 Canada $5 25th Anniversary Maple Leaf 1 oz .999 Fine Silver Coin | |
77 | 2013 Canada $5 25th Anniversary Maple Leaf 1 oz .999 Fine Silver Coin | |
78 | 2020 Canada $10 Canadian Goose with Maple Leaf Privy 2 oz .999 Fine Silver Coin | |
79 | 2020 Canada $10 Canadian Goose with Maple Leaf Privy 2 oz .999 Fine Silver Coin | |
80 | 1989 Canada $5 Maple Leaf 1 oz .999 Fine Silver Coin | |
81 | 1989 Canada $5 Maple Leaf 1 oz .999 Fine Silver Coin | |
82 | 2021 Britannia 1 Oz .999 Fine Silver £2 Coin | |
83 | 2021 Britannia 1 Oz .999 Fine Silver £2 Coin | |
84 | 2023 Britannia 1 Oz .999 Fine Silver £2 Coin | |
85 | 2023 Britannia 1 Oz .999 Fine Silver £2 Coin | |
86 | 2013 Silver Bullet Silver Shield Slave Queen 1 oz .999 Fine Silver Round | |
87 | 2013 Silver Bullet Silver Shield Slave Queen 1 oz .999 Fine Silver Round | |
88 | 2013 Silver Bullet Silver Shield Slave Queen 1 oz .999 Fine Silver Round | |
89 | SS Bullion We The People 1 oz .999 Fine Silver Ingot/ Bar | |
90 | SS Bullion We The People 1 oz .999 Fine Silver Ingot/ Bar | |
91 | Silvertowne American Flag 1 oz .999 Fine Silver Ingot/ Bar | |
92 | Silvertowne American Flag 1 oz .999 Fine Silver Ingot/ Bar | |
93 | Buffalo Design 1 oz .999 Fine Silver Ingot/ Bar | |
94 | Buffalo Design 1 oz .999 Fine Silver Ingot/ Bar | |
95 | 1981 US Assay Office San Francisco 1 oz .999 Fine Silver Ingot/ Bar | |
96 | 1981 US Assay Office San Francisco 1 oz .999 Fine Silver Ingot/ Bar | |
97 | 1981 US Assay Office San Francisco 1 oz .999 Fine Silver Ingot/ Bar | |
98 | Sunshine Minting Eagle 1 oz .999 Fine Silver Ingot/ Bar | |
99 | Sunshine Minting Eagle 1 oz .999 Fine Silver Ingot/ Bar | |
100 | Sunshine Minting Eagle 1 oz .999 Fine Silver Ingot/ Bar | |
101 | Golden State Mint American Bald Eagle 1 oz .999 Fine Silver Round | |
102 | Golden State Mint American Bald Eagle 1 oz .999 Fine Silver Round | |
103 | 2021 Republic of Armenia 500 Dram Noahs Ark 1 oz .999 Silver Coin | |
104 | 2021 Republic of Armenia 500 Dram Noahs Ark 1 oz .999 Silver Coin | |
105 | JM Bullion Eagle 1 oz .999 Fine Silver Round | |
106 | JM Bullion Eagle 1 oz .999 Fine Silver Round | |
107 | Sunshine Minting Eagle 1 oz .999 Fine Silver Round | |
108 | Sunshine Minting Eagle 1 oz .999 Fine Silver Round | |
109 | Sunshine Minting Eagle 1 oz .999 Fine Silver Round | |
110 | SD Bullion Liberty Freedom 1 oz .999 Fine Silver Round | |
111 | SD Bullion Liberty Freedom 1 oz .999 Fine Silver Round | |
112 | 2022 NIUE $2 Turtle 1 oz .999 Fine Silver Coin | |
113 | 2022 NIUE $2 Turtle 1 oz .999 Fine Silver Coin | |
114 | 2022 South Africa Krugerrand 1 oz .999 Fine Silver Coin | |
115 | 2022 South Africa Krugerrand 1 oz .999 Fine Silver Coin | |
116 | 2022 South Africa Krugerrand 1 oz .999 Fine Silver Coin | |
117 | 2018 Great Britain £5 Black Bill of Clarence 2 oz .999 Fine Silver Coin | |
118 | 2021 Great Britain £5 White Greyhound of Richmond 2 oz .999 Fine Silver Coin | |
119 | 2019 Great Britain £5 Falcon of the Plantagenets 2 oz .999 Fine Silver Coin | |
120 | 2020 NIUE $2 Roaring Lion 1 oz .999 Fine Silver Coin | |
121 | 2016 Canada $5 Cougar with Maple Leaf Privy 1 oz .999 Fine Silver Coin | |
122 | 2019 Republik Osterreich 1,50 Euro Robin Hood 1 oz .999 Silver Coin | |
123 | 2020 American Silver Eagle | |
124 | 2020 American Silver Eagle | |
125 | 2020 American Silver Eagle | |
126 | 2019 Canada $10 Killer Whale 2 oz .999 Fine Silver Coin | |
127 | 2019 Canada $10 Killer Whale 2 oz .999 Fine Silver Coin | |
128 | 2019 Canada $10 Killer Whale 2 oz .999 Fine Silver Coin | |
129 | 2019 Canada $10 Killer Whale 2 oz .999 Fine Silver Coin | |
130 | 2022 Australia $2 Killer Whale 2 oz .999 Silver Coin | |
131 | 2022 Australia $2 Killer Whale 2 oz .999 Silver Coin | |
132 | 2022 Australia $2 Killer Whale 2 oz .999 Silver Coin | |
133 | 2015 Canada $5 Bald Eagle 1 oz .999 Fine Silver Coin | |
134 | 2014 Canada $5 Bald Eagle 1 oz .999 Fine Silver Coin | |
135 | 2014 Canada $5 Bald Eagle 1 oz .999 Fine Silver Coin | |
136 | 2015 Canada $5 Bald Eagle 1 oz .999 Fine Silver Coin | |
137 | 2014 Canada $5 Bald Eagle 1 oz .999 Fine Silver Coin | |
138 | 2014 Canada $5 Bald Eagle 1 oz .999 Fine Silver Coin | |
139 | 2022 British 10 Pound Royal Arms 1/10 oz .999 Fine Gold Coin | |
140 | 2022 British 10 Pound Royal Arms 1/10 oz .999 Fine Gold Coin | |
141 | 2022 British 10 Pound Royal Arms 1/10 oz .999 Fine Gold Coin | |
142 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
143 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
144 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
145 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
146 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
147 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
148 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
149 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
150 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
151 | PAMP Suisse 1 Gram .9995 Fine Platinum Ingot / Bar. | |
152 | 2013 Central Bank of Ireland €20 Rock of Cashel .5g .999 Fine Gold Coin | |
153 | 2013 Central Bank of Ireland €20 Rock of Cashel .5g .999 Fine Gold Coin | |
154 | 2013 Central Bank of Ireland John F. Kennedy Two-Coin Gold Silver Proof Set | |
155 | USA 45th amd 47th President 0.5g .999 Fine Gold Ingot/Bar | |
156 | USA 45th amd 47th President 0.5g .999 Fine Gold Ingot/Bar | |
157 | .45 Caliber 1 oz .999 Silver Bullet Replica | |
158 | .45 Caliber 1 oz .999 Silver Bullet Replica | |
159 | .45 Caliber 1 oz .999 Silver Bullet Replica | |
160 | .45 Caliber 1 oz .999 Silver Bullet Replica | |
161 | Republic Metals Corporation 10 oz .999 Fine Silver Ingot/ Bar | |
162 | Elemetal Freedom 10 oz .999 Fine Silver Ingot/ Bar | |
163 | A-Mark 10 oz .999 Fine Silver Ingot/ Bar | |
164 | A-Mark 10 oz .999 Fine Silver Ingot/ Bar | |
165 | Bullion Works Buffalo Warrior 1 oz .999 Silver Round | |
166 | Bullion Works Buffalo Warrior 1 oz .999 Silver Round | |
167 | Bullion Works Buffalo Warrior 1 oz .999 Silver Round | |
168 | Bullion Works Buffalo Warrior 1 oz .999 Silver Round | |
169 | Bullion Works Buffalo Warrior 1 oz .999 Silver Round | |
170 | Buffalo Design 1oz. .999 Fine Silver Round | |
171 | Buffalo Design 1oz. .999 Fine Silver Round | |
172 | Buffalo Design 1oz. .999 Fine Silver Round | |
173 | Buffalo Design 1oz. .999 Fine Silver Round | |
174 | Buffalo Design 1oz. .999 Fine Silver Round | |
175 | Buffalo Design 1oz. .999 Fine Silver Round | |
176 | Buffalo Design 1oz. .999 Fine Silver Round | |
177 | Buffalo Design 1oz. .999 Fine Silver Round | |
178 | Buffalo Design 1oz. .999 Fine Silver Round | |
179 | Buffalo Design 1oz. .999 Fine Silver Round | |
180 | Buffalo Design 1oz. .999 Fine Silver Round | |
181 | Buffalo Design 1oz. .999 Fine Silver Round | |
182 | 2021 US Mint $5 1/10th oz American Gold Eagle | |
183 | 2021 US Mint $5 1/10th oz American Gold Eagle | |
184 | 2021 US Mint $5 1/10th oz American Gold Eagle | |
185 | 2021 US Mint $5 1/10th oz American Gold Eagle | |
186 | PCGS Graded 1883-O US $1 Morgan Silver Dollar MS63 | |
187 | PCGS Graded 1884-O US $1 Morgan Silver Dollar MS63 | |
188 | PCGS Graded 1884-O US $1 Morgan Silver Dollar MS63 | |
189 | PCGS Graded 1885-O US $1 Morgan Silver Dollar MS63 | |
190 | PCGS Graded 1885-O US $1 Morgan Silver Dollar MS63 | |
191 | PCGS Graded 1883-O US $1 Morgan Silver Dollar MS64 | |
192 | PCGS Graded 1884-O US $1 Morgan Silver Dollar MS64 | |
193 | PCGS Graded 1885-O US $1 Morgan Silver Dollar MS64 | |
194 | PCGS Graded 1886 US $1 Morgan Silver Dollar MS64 | |
195 | PCGS Graded 1887 US $1 Morgan Silver Dollar MS64 | |
196 | NGC Graded 1880-S US $1 Morgan Silver Dollar MS64 | |
197 | NGC Graded 1885-O US $1 Morgan Silver Dollar MS65 | |
198 | NGC Graded 1880 US $1 Morgan Silver Dollar Brilliant Uncirculated | |
199 | NGC Graded 1921 US $1 Morgan Silver Dollar Brilliant Uncirculated | |
200 | Group of 31 Assorted US Mint American Silver Eagle 1 oz .999 Fine Silver Coins in a Folder | |
201 | 1886 US $1 Morgan Silver Dollar | |
202 | 1896 US $1 Morgan Silver Dollar | |
203 | 1881 S US $1 Morgan Silver Dollar | |
204 | 1890 US $1 Morgan Silver Dollar | |
205 | 1881 S US $1 Morgan Silver Dollar | |
206 | 1880 US $1 Morgan Silver Dollar | |
207 | 1878 US $1 Morgan Silver Dollar | |
208 | 1880 US $1 Morgan Silver Dollar | |
209 | 1878 US $1 Morgan Silver Dollar | |
210 | 1890 S US $1 Morgan Silver Dollar | |
211 | 1890 O US $1 Morgan Silver Dollar | |
212 | 1881 US $1 Morgan Silver Dollar | |
213 | 1886 O US $1 Morgan Silver Dollar | |
214 | 1878 US $1 Morgan Silver Dollar | |
215 | 1882 US $1 Morgan Silver Dollar | |
216 | 1888 O US $1 Morgan Silver Dollar | |
217 | 1889 O US $1 Morgan Silver Dollar | |
218 | 1879 O US $1 Morgan Silver Dollar | |
219 | 1886 US $1 Morgan Silver Dollar | |
220 | 1896 US $1 Morgan Silver Dollar | |
221 | 1885 O US $1 Morgan Silver Dollar | |
222 | 1885 US $1 Morgan Silver Dollar | |
223 | 1887 US $1 Morgan Silver Dollar | |
224 | Group of 10 Washington 90% Silver Quarters | |
225 | Group of 10 Washington 90% Silver Quarters | |
226 | Group of 20 Washington 90% Silver Quarters | |
227 | Group of 20 Washington 90% Silver Quarters | |
228 | Group of 20 Washington 90% Silver Quarters | |
229 | Group of 10 Roosevelt 90% Silver Dimes | |
230 | Group of 10 Roosevelt 90% Silver Dimes | |
231 | Group of 10 Roosevelt 90% Silver Dimes | |
232 | Group of 20 Roosevelt 90% Silver Dimes | |
233 | Group of 20 Roosevelt 90% Silver Dimes | |
234 | Group of 20 Roosevelt 90% Silver Dimes | |
235 | Group of 20 Silver War Nickels | |
236 | Group of 20 Silver War Nickels | |
237 | Group of 20 Silver War Nickels | |
238 | Group of 20 Silver War Nickels | |
239 | Group of 20 Silver War Nickels | |
240 | Group of 20 Silver War Nickels | |
241 | Group of 20 Silver War Nickels | |
242 | DON'T TREAD ON ME Boston Tea Party 1 oz .999 Fine Silver Round | |
243 | DON'T TREAD ON ME Boston Tea Party 1 oz .999 Fine Silver Round | |
244 | DON'T TREAD ON ME Boston Tea Party 1 oz .999 Fine Silver Round | |
245 | DON'T TREAD ON ME Boston Tea Party 1 oz .999 Fine Silver Round | |
246 | DON'T TREAD ON ME Boston Tea Party 1 oz .999 Fine Silver Round | |
247 | 2012 US Mint American Silver Eagle .999 Fine | |
248 | 2012 US Mint American Silver Eagle .999 Fine | |
249 | 2012 US Mint American Silver Eagle .999 Fine | |
250 | 2012 US Mint American Silver Eagle .999 Fine | |
251 | 2012 US Mint American Silver Eagle .999 Fine | |
252 | 2012 US Mint American Silver Eagle .999 Fine | |
253 | 2012 US Mint American Silver Eagle .999 Fine | |
254 | Fleur Di Lis 50 oz .999 Fine Silver Bar | |
255 | 2024 British 2 Pound The Lion and the Eagle 1 oz .999 Fine Silver Coin | |
256 | 2024 British 2 Pound The Lion and the Eagle 1 oz .999 Fine Silver Coin | |
257 | Stagecoach Silver 1 oz .999 Fine Silver Ingot/ Bar | |
258 | 2022 St.Helena The East India Company 1.25 Pounds Guinea 1.25 oz .999 Fine Silver Coin | |
259 | 2022 St.Helena The East India Company 1.25 Pounds Guinea 1.25 oz .999 Fine Silver Coin | |
260 | 2022 St.Helena The East India Company 1.25 Pounds Guinea 1.25 oz .999 Fine Silver Coin | |
261 | 2022 St.Helena The East India Company 1.25 Pounds Guinea 1.25 oz .999 Fine Silver Coin | |
262 | 2022 St.Helena The East India Company 1.25 Pounds Guinea 1.25 oz .999 Fine Silver Coin | |
263 | 2022 St.Helena The East India Company 1.25 Pounds Guinea 1.25 oz .999 Fine Silver Coin | |
264 | 2022 St.Helena The East India Company 1.25 Pounds Guinea 1.25 oz .999 Fine Silver Coin | |
265 | 2022 St.Helena The East India Company 1.25 Pounds Guinea 1.25 oz .999 Fine Silver Coin | |
266 | 2020 Great Britain 20 Pence Britannia 1/10oz .999 Fine Silver Coin | |
267 | 2020 Great Britain 20 Pence Britannia 1/10oz .999 Fine Silver Coin | |
268 | 2022 NIUE $5 The Mayflower 2 oz .999 Fine Silver Round | |
269 | 2022 NIUE $5 The Mayflower 2 oz .999 Fine Silver Round | |
270 | US Morgan Dollar Replica 1 oz .999 Fine Silver Round | |
271 | US Morgan Dollar Replica 1 oz .999 Fine Silver Round | |
272 | 2015 Australia Battle of the Coral Sea 1/2 oz .999 Fine Silver Round | |
273 | 2015 Australia Battle of the Coral Sea 1/2 oz .999 Fine Silver Round | |
274 | 2015 Australia Battle of the Coral Sea 1/2 oz .999 Fine Silver Round | |
275 | 2015 Australia Battle of the Coral Sea 1/2 oz .999 Fine Silver Round | |
276 | 2015 Australia Battle of the Coral Sea 1/2 oz .999 Fine Silver Round | |
277 | 2015 Australia Battle of the Coral Sea 1/2 oz .999 Fine Silver Round | |
278 | 2015 Australia Battle of the Coral Sea 1/2 oz .999 Fine Silver Round | |
279 | 2015 Australia Battle of the Coral Sea 1/2 oz .999 Fine Silver Round | |
280 | Boston Tea Party Dont Tread On Me 1 oz .999 Fine Silver Round | |
281 | Boston Tea Party Dont Tread On Me 1 oz .999 Fine Silver Round | |
282 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
283 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
284 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
285 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
286 | Essayeur Fondeur 1 Gram .999 Fine Gold Ingot / Bar | |
287 | 2011 Canada $5 Grizzly Bear 1 oz .999 Fine Silver Coin | |
288 | 2011 Canada $5 Grizzly Bear 1 oz .999 Fine Silver Coin | |
289 | 2011 Canada $5 Grizzly Bear 1 oz .999 Fine Silver Coin | |
290 | 2011 Canada $5 Grizzly Bear 1 oz .999 Fine Silver Coin | |
291 | 2011 Canada $5 Grizzly Bear 1 oz .999 Fine Silver Coin | |
292 | NGC Graded 2025 $1 US 1 oz .999 Fine Silver Bison Free Spirits Coin MS70 | |
293 | NGC Graded 1945 BN Serbia 2D German Occupation 2 Dinara Coin | |
294 | 1 GRAM Indian OZ Mint 1g .999 Silver Round | |
295 | 1 GRAM Indian OZ Mint 1g .999 Silver Round | |
296 | 2013 Australia $30 Koala KILO .999 Silver Coin | |
297 | 2022 US Mint $50 American 1 oz Gold Eagle | |
298 | 2021 Eastern Caribbean Central Bank $10 St. Kitts and Nevis 1 oz .9999 Gold Coin | |
299 | 1995 US Mint American Eagle 10th Anniversary 4 Coin GOLD Proof Set | |
300 | CAC Graded 2023 $50 US 1 oz .9999 Fine Gold Buffalo Gold Coin MS70 | |
301 | RARE EARLY HAND POURED Engelhard 10 oz. .999 Silver Ingot/ Bar | |
302 | RARE Early Hand Poured WAFFLEBACK ENGELHARD 10 oz .999 Fine Silver Bar | |
303 | RARE Early Hand Poured WAFFLEBACK ENGELHARD 10 oz .999 Fine Silver Bar | |
304 | RARE Early Hand Poured WAFFLEBACK ENGELHARD 10 oz .999 Fine Silver Bar | |
305 | RARE Early Hand Poured LOAF ENGELHARD 10 oz .999 Fine Silver Bar | |
306 | RARE Early Hand Poured LOAF ENGELHARD 10 oz .999 Fine Silver Bar | |
307 | RARE Early Hand Poured LOAF ENGELHARD 10 oz .999 Fine Silver Bar | |
308 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
309 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
310 | Engelhard Eagle 10 oz .999 Fine Silver Ingot/ Bar | |
311 | Engelhard Eagle 10 oz .999 Fine Silver Ingot/ Bar | |
312 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
313 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
314 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
315 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
316 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
317 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
318 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
319 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
320 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
321 | Engelhard 10 oz .999 Fine Silver Ingot/ Bar | |
322 | Engelhard 1 oz .999 Fine Silver Bar | |
323 | Engelhard 1 oz .999 Fine Silver Bar | |
324 | Engelhard 1 oz .999 Fine Silver Bar | |
325 | Engelhard 1 oz .999 Fine Silver Bar | |
326 | Engelhard 1 oz .999 Fine Silver Bar | |
327 | Engelhard 1 oz .999 Fine Silver Bar | |
328 | Engelhard 1 oz .999 Fine Silver Bar | |
329 | Engelhard 1 oz .999 Fine Silver Bar | |
330 | Engelhard 1 oz .999 Fine Silver Bar | |
331 | Engelhard 1 oz .999 Fine Silver Bar | |
332 | Engelhard 1 oz .999 Fine Silver Bar | |
333 | Engelhard 1 oz .999 Fine Silver Bar | |
334 | HTF 1987 Engelhard The American Prospector 1 oz .999 Silver Round | |
335 | HTF 1987 Engelhard The American Prospector 1 oz .999 Silver Round | |
336 | HTF 1987 Engelhard The American Prospector 1 oz .999 Silver Round | |
337 | RARE 1986 Engelhard .999 Fine Silver Round | |
338 | RARE 1986 Engelhard .999 Fine Silver Round | |
339 | RARE 1986 Engelhard .999 Fine Silver Round | |
340 | RARE 1986 Engelhard .999 Fine Silver Round | |
341 | 1985 Engelhard The American Prospector 1 oz .999 Silver Round | |
342 | 1985 Engelhard The American Prospector 1 oz .999 Silver Round | |
343 | 1985 Engelhard The American Prospector 1 oz .999 Silver Round | |
344 | 1985 Engelhard The American Prospector 1 oz .999 Silver Round | |
345 | 1985 Engelhard The American Prospector 1 oz .999 Silver Round | |
346 | 1985 Engelhard The American Prospector 1 oz .999 Silver Round | |
347 | 1984 Engelhard Prospector 1oz. .999 Fine Silver | |
348 | 1984 Engelhard Prospector 1oz. .999 Fine Silver | |
