SPRING JEWELRY AUCTION-GOLD-SILVER-GEMS-CAMEOS
online only auction | 17 day sale | sale is over
Location
Burlington, WA 98233 Dates
Sale Starts
Fri
May 16
8amSale Ends
Sun
Jun 1
6pmTerms & Conditions
https://www.pacificauctions.net/auctions

Pacific Auctions & Appraisals
Description & Details
SPRING JEWELRY AUCTION
GOLD-SILVER-GEMS-CAMEOS
Auction Dates-
Bidding Opens Date: 5/15 10AM
Bidding Begins Closing Date: 6/1
Auction Closing Time: 6PM
| 100 | 14K GOLD RING & BRACELET, STEP CUT BAGUETTE, AQUAMARINE, RING SZ. 5.25 5.3GR MAIN STONE 10X11.7MM, 2 |
| 101 | 10K GOLD CAMEO ROSE RING, SZ 4.5, 9.8GR, RESCO, SIGNED DILUVIO |
| 102 | 14K GOLD PERIDOT RING, SZ 4.25, 3.7GR, |
| 103 | 14K GOLD TOURMALINE, ART DECO, SZ 4.5, 13.5GR, STONE IS CHIPPED BADLY |
| 104 | 14K GOLD 13 DIAMONDS, SZ 4, 7.6GR, LARGEST DIAMOND IS 4.75, 12 SMALLER DIAMONDS ARE 2.8MM |
| 105 | 14K GOLD CITRINE TWO FINGER RING, LARGE CITRINE MEASURES 35.3 X 25.3 MM, 44.4 GR |
| 106 | 22K GOLD QUARTZ JACKET PIN, 3.9GR |
| 107 | 10K GOLD CARVED CORAL RING, YOUNG LADIES PROFILE, SZ 4.25, 4.1 GR, OWNERS NOTE "LATE 1800'S" |
| 108 | 14K GOLD PEARL RING, SZ 6.25, 9.8GR |
| 109 | 14K GOLD 5 DIAMONDS AND AQUAMARINE STEP-CUT BAGUETTE, BLUE STONE IS 15.3X14.25MM, LARGE DIAMOND IS 6 |
| 110 | 14K GOLD AND RUBY EARRINGS, 6MM |
| 111 | PLATINUM OVER RADIUM 25 ROUND AND MARQUISE CUT DIAMOND RING, DIAMONDS 6MM & 4MM, 11.2GR, ARTHRITIS R |
| 112 | 18K GOLD OVAL CUT AMETHYST AND DIAMOND RING, AMETHYST 18X13MM, SZ 7, 11.5 GR |
| 113 | 925 SILVER PEAR CUT QUARTZ AND 12 SMALL ROUND QUARTZ STONES, 12X17MM PEAR CUT, 5GR. |
| 114 | 10K GOLD TOURMALINE RING, SZ 6, 3.2GR, STONE IS CHIPPED. |
| 115 | 10K GOLD STEP-CUT BLUE TOPAZ, ART DECO, SZ 4, 23.5MM X 11.5MM, 7.5GR |
| 116 | 10K GOLD CARVED BLACK ONYX, GREEK SOLDIER PROFILE, SZ 11, 7.9GR, |
| 117 | 925 SILVER OVAL CUT SMOKEY QUARTZ, LARGE STONE 27X19MM, 9GR. |
| 118 | 14K GOLD & PLATINUM WITH 6 DIAMONDS ART DECO SLIDE .75", 5.3GR, DIAMOND SIZE 3.4MM AND 1.7MM |
| 119 | 14K GOLD & 12 DIAMOND RING, DIAMONDS 8.9MM AND 4MM, SZ 4.5, LARGE STONE CHIPPED, 10.6 GR |
| 120 | 14K GOLD ROUND CUT TOPAZ AND CUSHION CUT QUARTZ STONES, QUARTZ 9X7MM, 5 TOPAZ 4.5MM, SZ 4.5, 10.4GR |
| 121 | 14K GOLD CHAIN AND MOUNT WITH CARVED CORAL PENDANT, CHAIN 2.6GR 18", PENDANT 9.7GR GOLD MOUNT |
| 122 | 14K RIBBON ROPE NECKLACE, 18" 3.7GR, ITALY, CLASP REPLACED INCLUDES THE MARK "14KGF" |
| 123 | STERLING & AMETHYST CUSTOM RING, SZ 4.75, 3/4X1-1/4", SIGNED "75" GK |
| 124 | 925 SILVER WITH OVAL-CUT GREEN CHRYSOCOLLA AND COLORLESS TOPAZ RING, SZ 4.75, 8.2GR |
| 125 | 925 SILVER WITH SUNFLOWER CARVED CITRINE PENDANT, 1.5", 9.1GR |
| 126 | STERLING & PURPLE SAPPHIRE BARRET, 1-5/8", SIGNED C. DILLARD "76" |
| 127 | 925 SILVER OVAL CUT SMOKEY QUARTZ, LARGE STONE 27X19MM, 9GR. |
| 128 | 10K GOLD AND FANCY-CUT TRIANGULAR SMOKEY QUARTZ RING, SZ 6, 6GR, STONE HAS SMALL CHIPS |
| 129 | 14K GOLD AND GLASS RING, SZ 5.25, 5.9GR |
| 130 | 14K GOLD AND PEAR-CUT OPAL, SZ 4, 4.2GR |
| 131 | 14K GOLD AND DIAMOND RING, 15.4GR, PEAR-CUT DIAMONDS 7.25MM, ROUND 4.5MM, SZ 4, |
| 132 | 18K GOLD OVAL CUT GREEN PERIDOT RING, SZ 4.5, 9.5GR, SIGNED C. DILLARD |
| 133 | 14K GOLD AND DIAMOND THREE STONE RING, 1.87CT, 4.61GR, CENTER DIAMOND 1.04CT ROUND BRILLIANT CUT 6.5 |
| 134 | 18K GOLD BYZANTINE NECKLACE, 15.8GR, 30", |
| 135 | VASCO NUNEZ BALBOA GOLD COIN, 1975, TESTED 22-24K, 100 GOLD BALBOAS, REPUBLICA DE PANAMA, 8.3GR, CO |
| 136 | 14K GOLD ITALIAN OMEGA NECKLACE, 17.5GR, 15.75" |
| 137 | 10K GOLD HAND CARVED SHELL CAMEO PENDANT/BROOCH, LADIES PROFILE, 1-7/8" X 2-3/8", 19.2GR, MARKED 10K |
| 138 | 14K GOLD HAND CARVED SHELL CAMEO PENDANT/BROOCH, ANGEL AND LADY, 2 X 2-1/2", 13.7GR, MARKED WITH "M" |
| 139 | 10K GOLD HAND CARVED SHELL CAMEO PENDANT/BROOCH, MOUNT TESTED 10K, PIN AND CLOSURE TESTED 14K, CHAIN |
| 140 | 14K GOLD HAND CARVED SHELL CAMEO PENDANT/BROOCH, LADIES PROFILE, SIGNED V. PARLATI, 13.1GR, 1-1/2X1- |
| 141 | 14K GOLD TOPAZ, DIAMOND, PEARL CUFF BANGLE BRACELET, 10 TOPAZ, 2 DIAMOND, 9 PEARLS, 21.4GR, 7" |
| 142 | 14K GOLD RING, SZ 10, 4.4GR, STAMPED M ARTCARVED |
| 143 | 18K GOLD RING WITH GLASS STONES, SZ 6.75, 5.9GR, LOOSE STONE |
| 144 | 14K GOLD RING WITH TOPAZ STONE, SZ 7.5, 14MM TOPAZ, 4.9GR |
| 145 | 14K GOLD RING AND EARRING SET WITH CITRINE, DIAMOND, AMETHYST AND TOPAZ, MARKED 585, 7.5GRF |
| 146 | STERLING EARRING WITH FIGURAL BIRD WITH RED AND GREEN STONE CHIPS, 1-1/2"L |
| 147 | 14K GOLD RING AND EARRING SET WITH CREAMY PINK GLASS BEADS, RING SZ 7, 12.6GR, EARRING PEGS ARE BENT |
| 148 | 14K GOLD WITH TOPAZ AND PEARL RING, SZ 8, 6 TOPAZ, 6.2GR. |
| 149 | 925 HEART PENDENT DIAMOND PENDENT STAMPED JWBR WITH 18" CHAIN, 30 DIAMONDS, 6.9GR, MAGNETIC CLOSURE |
| 150 | 14K GOLD AND SAPPHIRE EARRINGS, 6 SAPPHIRES, 1/2" |
| 151 | 14K GOLD AND RUBY RING AND PENDENT SET, RING 7.75 WITH A RUBY 14.2MM, PENDENT 14.05MM, TWO BROKEN PR |
| 152 | 925 SILVER EARRINGS WITH BLUE STONE INLAY, 11.3GR |
| 153 | 14K GOLD RING WITH 9 DIAMONDS 1 MISSING, SZ 12.25, 6.2GR |
| 154 | 925 SILVER PURPLE TOPAZ RING, SZ 5.75, 2.3 GR |
| 155 | 10K GOLD AND TOPAZ OR SAPPHIRE RING, SZ 6.75, 2.5GR |
| 156 | 925 DIAMOND AND SAPPHIRE CHIP RING, 2.9GR |
| 157 | 14K GOLD HIS AND HERS RINGS, SZ 9 AND 3.5, 12GR |
| 158 | 10K ROSE GOLD PIN, RING AND TIE CLIP, 14.16GR, RING SZ 4 |
| 159 | 14K GOLD DIAMOND AND PERIDOT SLIDER PENDANT, 5.17GR, MARKED WLC, PERIDOT 9.85MM |
| 160 | 14K GOLD ROPE CHAIN, 14.5", 9.47GR |
| 161 | 24K GOLD AND DIAMOND PENDANT(TESTED 22-24K) 21.4MM X 25.5MM, BAIL MARKED "14KS", 15.3GR, DIAMOND 4MM |
| 162 | 14K GOLD MEN'S WEDDING BAND, 8.18GR, SZ 9.75 |
| 163 | 14K GOLD CHAIN, 15.5", 1GR |
| 164 | 14K GOLD CHAIN, 17", 2.21GR |
| 165 | 14K GOLD CHAIN, 20", 2.09 GR, CREASED IN A FEW PLACES. |
| 166 | 14K GOLD CHAIN, 16", 3.6GR |
| 167 | 14K GOLD CHAIN BRACELET, 9", 7.17GR |
| 168 | 12K GOLD BRACELET WITH SAPPHIRE, RUBY AND TOPAZ STONES, 8.25", 8.2GR |
| 169 | 10K GOLD BRACELET PAIR, EMERALD 6-7/8", BLUE TOPAZ 7-1/2", TOTAL WEIGHT 4.5GR |
| 170 | 10K GOLD BRACELET , 7.25", 3.73GR |
| 171 | 14K GOLD BRACELET, 8.5", 8.07GR |
| 172 | 14K GOLD ASSORTMENT, 7.91GR |
| 173 | 10K GOLD ASSORTMENT, 13.74GR |
| 174 | 14K GOLD BRACELET, 7.5", 1.28GR |
| 175 | 10K GOLD AND OPAL RING, SZ 7, 2.05GR |
| 176 | 10K GOLD DIAMOND AND EMERALD EARRINGS |
| 177 | 925 SILVER AND OPAL RING, SZ 7, 2.58GR |
| 178 | 10K GOLD AND CARVED SHELL CAMEO BRACELET, 7", 5 LADIES PROFILES |
| 179 | 18K GOLD AND CARVED SHELL CAMEO BROOCH/PENDANT, 2-3/8 X 1-7/8", PLAYING MUSIC BY THE SEASIDE, HAS SE |
| 180 | LASER CUT CAMEO AND PEARL NECKLACE BY ROSS - SIMMONS, 18", TWO LADIES PROFILES WITH BUILDINGS IN THE |
| 181 | 925 SILVER CAMEO NECKLACE, 20" STAMPED STAUER |
| 182 | 14K GOLD CARVED SHELL CAMEO 2.25 X 2.75", FEATURING A TRIO OF CHARACTERS. SIGNED VIOLA |
| 183 | 14K GOLD OPAL AND BLUE TOPAZ RING, SZ 5, 5.08GR MARKED A+Z14K, 12 TOPAZ STONES. |
| 184 | 925 SILVER CARVED SHELL CAMEO PENDANT/BROOCH, LADIES PROFILE, SIGNED ON REVERSE, 28.73GR |
| 185 | 925 SILVER CHECKERBOARD CUT QUARTZ RING, SZ 7, 11.7MMM, MARKED DV |
| 186 | 925 SILVER AND CHECKERBOARD CUT AMETHYST EARRINGS, RING AND PENDANT WITH CHAIN SET. |
| 187 | 14K GOLD MORGANITE AND DIAMOND PENDANT AND CHAIN, 10.51 CT MORGANITE PEAR CUT, .6CTW DIAMOND RD, 18" |
| 188 | 14K GOLD MOGANITE AND DIAMOND EARRINGS, 12.25 CTW MORGANITE PEAR CUT, .95 CTW DIAMOND RD. |
| 189 | 925 SILVER AND GREEN QUARTZ RING(13X18MM) AND PENDANT(16X22MM) |
| 190 | 14K GOLD MORGANITE AND DIAMOND RING, 18.14 CT MORGANITE OVAL CUT, 1.08 CTW DIAMOND RD, SZ 7, |
| 191 | 14K GOLD OPAL DIAMOND AND SAPPHIRE, CABOCHON CUT 4.05CT OPAL RING, .50 CTW SAPPHIRE RD, .23 CTW DIA |
| 192 | 14K GOLD BLUE SAPPHIRE AND DIAMOND RING, 2.48 CTW SAPPHIRE, .78 CTW DIAMOND RD, SZ 6.75 |
| 193 | 14K GOLD EMERALD AND DIAMOND RING, 2.35 CTW EMERALD OVAL, .75 CTW DIAMOND RD, SZ 6.5 |
| 194 | 14K GOLD QUARTZ AND DIAMOND EARRING AND NECKLACE SET, DIAMOND 4.3MM, PENDANT 1", EARRINGS 5/8" |
| 195 | 14K GOLD AND CARVED CARNELIAN CAMEO PENDANT/BROOCH, 2-1/4 X 2-7/8" SIGNED VOLPE, WITH A 16" PEARL NE |
| 196 | 10K GOLD CARVED SHELL CAMEO PENDANT/BROOCH, MEDUSA PROFILE, 2-7/8X3-3/8 |
| 197 | 14K GOLD CARVED SHELL CAMEO PENDANT/BROOCH, ITALY, LADIES PROFILE, HIGH RELIEF, SIGNED ON REVERSE M. |
| 198 | 925 SILVER BLUE TOPAZ RING LARGE(12X18MM) PEAR CUT STONE SURROUNDED BY SMALLER ROUND TOPAZ, SZ 4.75 |
| 199 | 925 SILVER BLUE TOPAZ EARRINGS (10X15MM) PEAR CUT STONES SURROUNDED BY SMALLER ROUND TOPAZ. |
| 200 | 925 SILVER BLUE TOPAZ NECKLACE (21.5X28.25MM) OVAL CUT LARGE STONE, SURROUNDED BY SMALLER ROUND, MA |
| 201 | 800 SILVER CARVED SHELL CAMEO PENDANT/BROOCH, 1.5X1.125 |
| 202 | 1/20 10K GF CARVED CAMEO SHELL PENDANT/BROOCH, HEART SHAPED LADIES PROFILE, 1.25 X 1.375" PSCO |
| 203 | 925 SILVER AND BLUE AGATE CAMEO PENDANT, 20", BY STAUER. |
| 204 | 925 SILVER PEARL AND MIXED STONE NECKLACE AND PENDANT, WITH RUBY, SAPPHIRE, TOPAZ |
| 205 | 14K GOLD EMERALD AND DIAMOND BRACELET, 11.6 CTW EMERALD OVAL CUT, .17 CTW DIAMOND, 7" |
| 206 | SILVER ROSE QUARTZ AND LAPIS TWO-SIDED PENDANT/NECKLACE, FRONT FEATURES A GEOMETRIC PATTERN, THE REV |
| 207 | 10K GOLD CARVED SHELL CAMEO BROOCH, 1.5X2", PROFILE OF A LADY. WITH ETCHED BORDER. |
| 208 | CARVED SHELL CAMEO BROOCH, DEPICTING HEBE, THE GREEK GODDESS OF YOUTH, FEEDING THE EAGLE OF ZEUS, 1. |
| 209 | CARVED SHELL CAMEO BROOCH, DEPICTING THREE SISTERS, 1-3/8X1-5/8" |
| 210 | 14K GOLD AND CITRINE EARRINGS, MARKED 7G, 4.7GR |
| 211 | 14K GOLD AND CARVED CORAL BRACELET, FEATURING TWO LADIES BUST, CARVED CORAL MAKES US THE BAND AS WEL |
| 212 | 925 SILVER CITRINE AND DARK BLUE STONE NECKLACE, 21" LONG |
| 213 | 14K GOLD AND CARVED SHELL PENDANT/BROOCH, 2X1.5", SIGNED "BALZANO" MARKED 585, 12.54GR |
| 214 | CARVED SHELL CAMEO OF A FESTIVE SCENE, 2X1.5", 7.46GR, UNMOUNTED. |
| 215 | CARVED SHELL CAMEO OF A FLORAL SCENE, 1-3/8X1", 4.24GR, SIGNED ON REVERSE, UNMOUNTED |
| 216 | 925 SILVER AND CITRINE CHECKERBOARD CUT PENDANT W/925 NECKLACE, 20.22GR, 18" |
| 217 | 925 & 14K MIXED METAL AND CITRINE CHECKERBOARD CUT PENDANT W/925 NECKLACE, 20.22GR, 18" |
| 218 | 18K GOLD AND KUNZITE TRILLION-CUT(17MM) PENDANT, GOLD TESTER REGISTERED "P", 1.25" |
| 219 | STERLING SILVER WITH FIRE AGATE AND PICTURE JASPER CUSTOM PENDANT AND LEATHER NECKLACE BY CRAIG DILL |
| 220 | 925 SILVER CARVED PENDANT AND JASPER STONE NECKLACE, PENDANT 2.75"L, NECKLACE 21", 178.55GR |
| 221 | 925 SILVER CARVED BONE, OPAL, MOTHER OF PEARL WITH NATURAL QUARTZ STONE, PENDANT 3.5"L, NECKLACE 22" |
| 222 | 14K GOLD AND CARVED SHELL CAMEO PENDANT/BROOCH, PROFILE OF YOUNG LADY, 1.25 X 1.5", MARKED 14K STAR |
| 223 | 14KGOLD AND MILK SLAG GLASS PENDANT, MACHINE CUT, PROFILE OF LADY, 1-14 X 1-5/8" |
| 224 | 14K GOLD AND CARVED MIXED SHELL 8 PROFILE CAMEO PENDANT/BROOCH, 1-3/8", ITALY |
| 225 | 14K GOLD CARVED CORAL PIECES, FLORAL DESIGNS, 1-1.5", |
| 226 | 925 SILVER AND BLUE AGATE CAMEO PENDANT, BY STAUER. |
| 227 | 925 SILVER BROOCH, TAXCO MEXICO PC, MISSING HARDWARE. |
| 228 | RED BRANCH CORAL NECKLACE, 18" |
| 229 | RED BRANCH CORAL NECKLACE, 19" |
| 230 | FRESH WATER 6 STRAND PEARL NECKLACE, 18.5" |
| 231 | FRESH WATER 3 STRAND PEARL NECKLACE, 17" |
| 232 | OPAL AND DIAMOND BUTTERFLY PENDANT WITH 925 CHAIN, MARKED 18K 31808, TESTED AS PLATINUM, 2X2.25" |
| 233 | MOTHER OF PEARL LASER CUT CAMEO PEARLS AND GLASS BEADS, 17" NECKLACE, BY ROSS-SIMMONS |
| 234 | 925 SILVER CITRINE AND MOTHER OF PEARL, CHECKERBOARD PEAR CUT CITRINE, OTHER FREE-FORM CUTS MAKE UP |
| 235 | BLUE AGATE AND PEARL CAMEO, 17" NECKLACE, CLOSURE MARKED 14K |
| 236 | 925 SILVER WITH OVAL-CUT RUBY AND PEARL NECKLACE, 24"L |
| 237 | 18K GOLD EMERALD AND DIAMOND NECKLACE, 12.33 CTW EMERALD, 8.2 CTW DIAMOND, 18.5"L |
| 238 | 18K GOLD WITH DIAMON AND BLUE SAPPHIRE EARRING AND NECKLACE SET, 7.3 CTW DIAMOND RD, 3.0 CTW BLUE SA |
| 239 | 14K GOLD EMERALD AND DIAMOND NECKLACE, MICHAEL CHRISTOFF, 22.44 CTW EMERALD OVAL, 6.48 CTW DIAMOND R |
| 240 | 925 QUARTZ AND RUBY NECKLACE, QUARTZ PENDANT 1.5", NECKLACE 15"L |
| 241 | 925 STERLING AND AMBER RING, MARKED DENMARK NEFROM 9255, SZ 6 |
| 242 | 925 SILVER AND QUARTZ RING, SZ 8, 15.38GR |
| 243 | 22K GOLD AND CITRINE RING, SZ 6.5, 5.07GR, TESTED 22K, BAND SHOWS SEVERAL STAMPS, STEP-CUT SQUARE CI |
| 244 | 925 SILVER AND TURQUOISE, MOTHER OF PEARL, CORAL, JET AND BONE, SZ 11.25, 1-3/8 X 7/8", 44.63GR |
| 245 | 925 SILVER AND LARGE AMBER PENDANT, 1-3/4 X 1-5/8 X 5/8" THICK, 31.96GR. |
| 246 | SILVER AND TURQUOISE, CORAL, JET, MOTHER OF PEARL RING, SZ 9, 18.24GR, 5/8X3/4" STONE SURFACE |
| 247 | STERLING SILVER WITH BLUE RIDGE TURQUOISE AND CORAL CUSTOM BELT BUCKLE BY ED KEE, 3X2.25", 54.10GR, |
| 248 | STERLING SILVER WITH KINGMAN TURQUOISE, UNMARKED, 2-5/8" WIDE, 20.13GR |
| 249 | SILVER BANGLE WITH AN ENGRAVED DESIGN, MARKED WITH A PECTORAL STAMP, 43.16GR, 3"W |
| 250 | 14K GOLD NECKLACE SQUARE TUBE, CORAL AND TURQUOISE, CLASP AND INTERNAL METAL WIRE, 17"L, 11.97GR |
| 251 | 10K GOLD AND DIAMOND RING, SZ 9, 5.42GR |
| 252 | 925 MEXICO STERLING FLAT CHOKER, 16"L, 26.43GR |
| 253 | SILVER AND TURQUOISE RING, SZ 5.25, 1.25"L, 11.28GR |
| 254 | SILVER AND TURQUOISE RING, SZ 6, 5.26GR |
| 255 | SILVER AND TURQUOISE RING, SZ 7, 9.50GR |
| 256 | SILVER AND MOTHER OF PEARL, TURQUOISE AND CORAL RING, 8.75, 6.24GR |
| 257 | 925 SILVER JET AND BONE NECKLACE WITH PENDANT, PENDANT 1X1.15", 18" BONE AND JET NECKLACE |
| 258 | STERLING LEO PENDANT AND NECKLACE, 1", 17.5"L |
| 259 | STERLING IRON CROSS PENDANT AND NECKLACE, 1.25", 25"L, 18.05GR |
| 260 | 925 STERLING ANKH PENDANT1.25", CHAIN 30", 6.4GR |
| 261 | 925 RAZOR PENDANT, 7/8 X 1-5/8, 5.8GR |
| 262 | ANSON RUBY GOLD TONE, CUFFLINKS 1/2"SQ. |
| 263 | 3 STERLING AND TURQUOISE EARRINGS, |
| 264 | MEXICO 30" MIXED STONE NECKLACE, CORAL, TURQUOISE, SHELL, JET. |
| 265 | MIXED STONE/SHELL NECKLACE, 17", LAPIS, SHELL, WITH RED BEAD ACCENT |
| 266 | SHELL AND TURQUOISE NECKLACE, 15" |
| 267 | SHELL AND TURQUOISE NECKLACE, 18" |
| 268 | SHELL AND TURQUOISE NECKLACES, 15" |
| 269 | SHELL AND TURQUOISE, CORAL AND JET NECKLACE, 30" |
| 270 | 3 NECKLACES, TURQUOISE 20", SHELL 34", RED WHITE AND BLUE BEADED 26" DESIGNS, |
| 271 | STERLING ASSORTED RINGS, 37.04GR |
| 272 | HEMATITE NECKLACE, 8.2MM ROUND, 25"L, CLASP MARKED GERMANY |
| 273 | DYED PEARL NECKLACE AND RING, 14KG CLASP, STERLING RING, 4.5, 12" NECKLACE |
| 274 | PEARL NECKLACE AND BRACELET, AMETHYST AND PEARL 7"L, PEARL WITH AQUAMARINE AND 925 TOGGLE CLOSURE 18 |
| 275 | COIN PEARL NECKLACE/CHOKER, 16"L |
| 276 | BLUE LAPIS AND CARVED ROSE BONE PENDANT, 1-3/4"L, LAPIS BEADS 8MM, NECKLACE 26"L, |
| 277 | CULTURED FRESH WATER PEARL NECKLACE, 27"L, 8MM PEARLS |
| 278 | ASSORTED 10K & 14K GOLD, 14K 6.45GR SZ 11.25 & 8.25, 10K 9.05GR SZ 6.25 |
| 279 | AQUAMARINE OVAL CUT RAW STONE, 2.21 CARATS, BRAZIL, 8MM X 11MM |
| 280 | SMOKEY QUARTZ OVAL CUT RAW STONE, 12X14.25MM, |
| 281 | COSTUME JEWELRY EARRINGS BY ROB'ERT 1.5"L, MOP BRACELET 7"L |
| 282 | 4 ASSORTED CAMEO BROOCH AND PENDANTS, LARGEST IS 1-7/8" |
| 283 | RHINESTONE CHOKER ADJUSTABLE 11-15"L |
| 284 | CUSTOM BUCKLE, PERSIAN TURQUOISE, AFRICAN EBONY, BODOCK ON STAINLESS STEEL, SIGNED B****9-19-81 MARK |
| 285 | CUSTOM STAINLESS STEEL WELDED AND POLISHED, SAME ARTIST AS 284 B****, 10-78 |
| 286 | MURANO GLASS NECKLACE, RAFFINATO, 23"L, 9.25MM |
| 287 | FREIRICH ART DECO BROOCH, 2X2.5"L |
| 288 | 925 MOONSTONE STUD EARRINGS, 1/2" |
| 289 | 925 TURQUOISE STUD EARRINGS 1/2" |
| 290 | MOONSTONE EARRINGS AND MOTHER OF PEARL BROOCH, UNMARKED, BROOCH 3/4X1" |
| 291 | 950 SILVER LAPIS DROP STUD EARRINGS, 1"L |
| 292 | 925 SILVER AND MALACHITE EARRINGS, 7/8" |
| 293 | 10K GOLD AND OBSIDIAN RING, WHITEHAVEN HIGH SCHOOL, TENNESSEE, 1971, 5.75GR |
| 294 | STERLING SILVER AND QUARTZ PENDANT 1-3/4X1-1/2" |
| 295 | MARCEL BOUCHER RHINESTONE BROOCH, 2-5/8X1-3/4" |
| 296 | ASSORTED 925 SILVER 34.93GR |
| 297 | WW2 ARGYLL AND SUTHERLAND HIGHLANDERS REGIMENT CAP BADGE, 2-1/2X3-1/8" |
| 298 | ASSORTED PINS AND BROOCHES |
| 299 | TURQUOISE NECKLACE, CABOCHON, ROUND AND RAW 34"L, SOME DYED HOWLITE STONES MIXED IN THERE. |
| 300 | PEARL NECKLACE, 36"L, G.SILVER, 6.30MM, 20"L |
| 301 | ABALONE SHELL AND BEAD NECKLACE WITH 1/2" CRYSTAL DANGLE EARRINGS. |
| 302 | OLLIPOP QUARTZ RING SZ 7 ADJUSTABLE |
| 303 | ASSORTED PINS AND BROOCH, Nature's Creations Rockville Maryland Copper Leaf Leaves Brooch 1-3/4X2-1/ |
| 304 | CUSTOM MIXED METAL AND TURQUOISE BRACELET 3"W, QUARTZ RING SZ 7 + ADJUSTABLE |
| 305 | DYED STONE NECKLACE, 22"L |
| 306 | DYED HOWLITE STONE NECKLACE 34"L |
| 307 | MIXED STONE NECKLACE, JADEITE, QUARTZ, 50" TOTAL LENGTH. |
| 308 | MIXED CHIP STONE AND BEAD NECKLACES, GARNET, TIGER EYE, JADE, MALACHITE, DYED HOWLITE, OBSIDIAN |
| 309 | TWO MIXED STONE NECKLACES, 27" AND 16" WITH 925 TOGGLE |
| 310 | 925 JASPER STONE PENDANT NECKLACE, 1.5" ROUND PENDANT, FACETED STONES FOR THE CHAIN WITH SILVER ACCE |
| 311 | 925 SILVER MIXED STONE NECKLACE, AMETHYST, QUARTZ, 30"L |
| 312 | NEPHRITE STONE BEADED NECKLACE, 8.2MM, 18"L |
| 313 | 30 STRAND CORAL NECKLACE, 30", 2MM BEADS |
| 314 | SLATE AND CERAMIC ACCESSORIES, TWO 3" BROOCHES AND ONE BANGLE 3-1/4", REDBIRD BY SUSAN COHEN THOMPSO |
| 315 | 7 STRANDS OF 30" PLASTIC BEADS. |
| 316 | DYED ABALONE SHELL NECKLACE AND BRACELET, 34" NECKLACE, BRACELET IS ELASTIC. |
| 317 | 14K GOLD CHAIN, .75GR |
| 318 | 925 SILVER BRACELET, 12.60GR, 2-5/8"W |
| 319 | TWO RHINESTONE BROOCHES, 3.25" & 2" |
| 320 | RHINESTONE BROOCH AND EARRINGS, BOUCHER SUNBURST PATTERN, 2.25" |
| 321 | MATCHING RHINESTONE BRACELET AND EARRINGS SET |
| 322 | ASSORTED RHINESTONE JEWELRY, BROOCH, PENDANT, EARRINGS |
| 323 | TWO RHINESTONE BROOCHES, SPHINX MALTESE CROSS GRIPOIX BROOCH 9242 AND |
| 324 | THREE CLIP-ON EARRING SETS. |
| 325 | ASSORTED PIN AND EARRINGS, BONE AND METAL. |
| 326 | STERLING SILVER MIRROR FRAME, WEIGHTED HANDLE, 87.10 GR, 8.5"L, 4.6"W |
| 327 | GROUP OF 14 NECKLACES, STONE, AMBER, COPAL, NEPHRITE, QUARTZ, ALL ON LEATHER OR CORD |
| 328 | GROUP OF 5 NECKLACES, STONE, QUARTZ, TURQUOISE. |
| 329 | PIN ASSORTMENT, CELTIC CROSS, |
| 330 | ASSORTED, CELTIC KNOTWORK DIFFUSER PENDANT, KNOTWORK SERPENT, |
| 331 | ASSORTED PINS, BROOCHES AND PENDANTS, CROWN 925, 4.12GR |
| 332 | ASSORTED EARRINGS |
| 333 | ASSORTED PINS AND PENDANT, MOP BUTTERFLY STERLING PIN, OTHERS |
| 334 | ASSORTED PINS, DRAGONFLY, HUMMINGBIRD, WASP, OTHERS |
| 335 | ASSORTED PINS AND DÉCOR, CARVED TREE PIN, SLUG TIE CLIP, OTHERS |
| 336 | ASSORTED PINS, DOGS, HORSES, DONKEYS, HORSESHOE |
| 337 | ASSORTED COINS AND PINS, 1892 INDIAN HEAD CENT, CLAUDIUS MARKED STERLING |
| 338 | LARGE ASSORTMENT OF PINS |
| 339 | ASSORTED WOODEN AND CORD JEWELRY |
| 340 | 4 PAIRS OF HAND CRAFTED EARRINGS; PORCUPINE QUILL AND BEADS |
| 341 | ASSORTED BEAD AND STONE NECKLACES |
| 342 | ASSORTED JEWELRY, BONE, WOOD, FEATHERS |
| 343 | ASSORTED NATIVE BEADED JEWELRY, LARGE BEADED CHOCTAW NECKLACE |
| 344 | NATURAL FIBER ACCESSORIES, WOOL CHOKER, KNOTWORK NECKLACE |
| 345 | 10K GOLD TIGER EYE BEE PIN, WEIGHT 1.47GR WITHOUT THE CLASP |
| 346 | ASSORTED BRACELETS AND NECKLACES, MOP AND BEADS. |
| 347 | 1/20 12KGF BRACELET 7.25" AND RHINESTONE MAGNIFYING GLASS ON CHAIN. |
| 348 | COLORED GLASS AND BEAD NECKLACES, 44"L BEAD NECKLACE AND 28"L GLASS BEAD NECKLACE |
| 349 | ASSORTED PLASTIC BEAD NECKLACES |
| 350 | SEAD POD AND BEAD CORD NECKLACE |
| 351 | ASSORTED BEADED NECKLACES AND BRACELET |
| 352 | 5 ASSORTED PLASTIC BEADED NECKLACES |
