APRIL ESTATE AUCTION - CAR, TRUCKS, MOTORCYCLES, CAMPER, TOOLS, FURNITURE, DECOR, FIREARMS
online only auction | 14 day sale | sale is over
Location
Sedro Woolley, WA 98284 Dates
Sale Starts
Mon
Mar 31
11amSale Ends
Sun
Apr 13
10amTerms & Conditions
Terms available here https://www.pacificauctions.net/auctions/9626/landing

Pacific Auctions & Appraisals
Description & Details
APRIL ESTATE AUCTION -
CAR, TRUCKS, MOTORCYCLES, CAMPER, TOOLS, FURNITURE, HOME DECOR & MORE -
SEDRO WOOLLEY
880 LOTS!
Auction Dates
Bidding Opens Date: March 29, 2025 @ 6PM (pacific)
Bidding Begins Closing Date: April 13, 2025 @10AM (pacific)
Auction Closing Run-Time: 11 hours +/-
Pick Up Dates
LOCATION: SEDRO WOOLLEY, WASHINGTON
April 14th, 15th, 16th
12:00PM - 7:00PM (pacific)
No In-House Shipping Available
Onsite Pick Up Only - No Exceptions
Third-Party Shipping Allowed
Firearms Shipping Available From FFL to FFL
| 50 | 2005 RED CHEVY MONTE CARLO COUPE, 2 DOOR, 3.8L V6 ENGINE 3800 SERIES 2, 98,141 MILES, SUNROOF, LEATH |
| 51 | 1993 GREEN CHEVY GMT-400 4X4 PICK UP TRUCK, 350 V8 ENGINE, 179K MILES, EXTENDED CAB, POWER WINDOWS & |
| 52 | 1999 BLUE DODGE DAKOTA 5.9 R/T PICK UP TRUCK, 5.9L V8 MAGNUM ENGINE, 22,481 MILES, MOPAR MAGNUM HEAD |
| 53 | 2008 WHITE CHEVY SILVERADO PICK UP TRUCK, 4X4 VORTEC, 255K MILES, BEDLINER, ALUMINUM LOCKING TOOLBED |
| 54 | 2011 HARLEY DAVIDSON FLHRC ROAD KING TOURING MOTORCYCLE, 103 VTWIN ENGINE, 14,892 MILES, WEIGHT 773L |
| 55 | HARELY DAVIDSON MEN'S FETTER LACING LEATHER VEST, DARK BROWN ZIP FRONT, SIZE XL MORE HARLEY CLOTH |
| 56 | TWO PAIR MOTORCYCLE GLOVES, HARLEY DAVIDSON AND CORTECH HIPOR WINTER |
| 57 | TWO PAIR OF LARGE HARLEY DAVIDSON LEATHER GLOVES GORETEX, FIRST LEATHER GLOVES, AND PRESERVATIVE |
| 58 | 2011 BLUE CAN-AM SPYDER ROADSTER TOURING / RT LIMITED MOTORCYCLE, 46,965 MILES, ENGINE FAMILY BBCXC. |
| 59 | 2010 BLUE CAN-AM RT-622 MOTORCYCLE TRAILER, FRONT & REAR DOOR STORAGE |
| 60 | CORBIN DUAL TOUR SADDLE WITH HEAT, NEW REPLACEMENT SPYDER MOTORCYCLE FRONT AND REAR SEAT WITH TRUNKR |
| 61 | 2010-2019 SPYDER REAR FENDER, NEW REPLACEMENT **PHOTO COMING SOON |
| 62 | NEW HJC IS-CRUISER MEN'S STREET MOTORCYCLE HELMET - FLAT BLACK/X-LARGE |
| 63 | HARLEY DAVIDSON SEAT BACKREST, ROAD KING ELECTRA GLIDE |
| 64 | IV2 YH953 FLIP-UP FULL FACE MOTORCYCLE HELMET, XL 61-62cm, BLACK WITH DROPDOWN SUN VISOR, WITH MOUTH |
| 65 | IV2 YH953 FLIP-UP FULL FACE MOTORCYCLE HELMET, L 59-60cm, BLACK WITH DROPDOWN SUN VISOR, WITH MOUTH |
| 66 | GRETSCH ELECTRIC GUITAR WITH TKL CASE AND STRINGS, G5220 ELECTROMATIC JET BT SINGLE-CUT WITH V-STOPT |
| 67 | BLACKSTAR STEREO COMBO 100 GUITAR AMP WITH STAND, 100W (SUPER WIDE STEREO 2X50W) 6 BLACKSTAR VOICES |
| 68 | SKULL & CROSS LEATHER GUITAR STRAP, 60", WALKER & WILLIAMS |
| 69 | KNIGHT K20 DIGITAL CLAMSHELL HEAT PRESS MACHINE - 16X20" WITH DK UNIVERSAL STAND $2,000 + VALUE |
| 70 | JUKI QUILTING MACHINE LONGARM TABLE, ALL PIECES INTACT, WITH EXTRA PIECES FOR EXTENDING THE TABLE AN |
| 71 | GRACELAND PORTABLE BUILDING SHED 16' X 10' X 11'H |
| 72 | CRAFTSMAN RIDING MOWER T110, WAS RUNNING WHEN PARKED OVER A YEAR AGO. |
| 73 | 2007 KEYSTONE SPRINTER CAMPER RV 31' BUMPER PULL, WITH SLIDE OUT, KITCHEN, SHOWER, SEWER, SITTING UN |
| 100 | ROLLING METAL TOOL CABINET, 42X25X36"H |
| 101 | HUSKY TOOL CASE WITH 6PT & 12PT, REG. & DEEP SOCKETS, MISSING 1/2" & 9MM SOCKETS |
| 102 | MILWAUKEE 1/2" HAMMER DRILL/DRIVER CORDLESS WITH CASE AND CHARGER |
| 103 | CRAFTSMAN 15 GAUGE ANGLE FINISH NAILER 1-1/4" TO 2-1/2" WITH A BOX OF 1-1/2" NAILS |
| 104 | DEWALT 18V CORDLESS DRIVER/DRILL WITH ACCESSORIES |
| 105 | SKILL 4495-02 ORBITAL ACTION LASER JIGSAW NIB |
| 106 | MILWAUKEE CORDED SAWZALL WITH BLADES AND BOX |
| 107 | MILWAUKEE FALCON 3/4" ROTARY HAMMER WITH BITS AND BOX |
| 108 | INSTANT STORAGE MULTI-PURPOSE STORAGE KIT NIB |
| 109 | TUNGSTEN CARBIDE TIP ROUTER BITS 35. |
| 110 | STAINLESS STEEL TURNBUCKLES NIB. |
| 111 | KOBALT AIR DIE GRINDER KIT. |
| 112 | CRAFTSMAN TAP AND HEXAGON DIE SET, 5201 |
| 113 | EQUUS OBD II CODE READER |
| 114 | WERNER TELESCOPING MULTILADDER ATTACHMENTS |
| 115 | STRAIT-LINE STUD FINDER AND LASER LEVEL. |
| 116 | EASY CRUSH |
| 117 | DUREX TOOL KIT. |
| 118 | DURACELL ULTRA BATTERY CHARGER, COMPLETE |
| 119 | UTILITY CLIP SET |
| 120 | CRAFTSMAN 7-1/4" CIRCULAR SAW WITH BAG |
| 121 | UTILITY CLIP SET |
| 122 | CRAFTSMAN ROUTER AND BIT SET WITH BAG |
| 123 | UTILITY CLIP SET |
| 124 | DEWALT 1/4 SHEET PALM SANDER WITH SHEETS AND BAG |
| 125 | UTILITY CLIP SET |
| 126 | INSTANT STORAGE MULTI-PURPOSE STORAGE KIT NIB |
| 127 | 4' X 220' PRO SHIELD HD LANDSCAPE FABRIC |
| 128 | CRAFTSMAN TOOL BOX 20X9X12" |
| 129 | COMBO ROUTER KIT, SKIL, 2-1/4" HP, 1830 |
| 130 | ASSORTED WALL ORGANIZERS, DRAWER GLIDES, SHELF BRACKETS AND CAST IRON FEET |
| 131 | ASSORTED GARDENING TOOLS |
| 132 | ASSORTED TOOLS, SAWS AND DRYWALL ACCESS. |
| 133 | TWO CRAFTSMAN TOOL BOXES, 26X16X32, 26X12X12 |
| 134 | CRAFTSMAN 1.5HP 3 GAL CRAFTSMAN AIR COMPRESSOR |
| 135 | ASSORTED TOOLS, CHANNEL LOCK NO. 215, VICE GRIPS |
| 136 | ASSORTED TOOLS, KOBALT, SNAP-ON |
| 137 | ASSORTED TOOLS, CRAFTSMAN, KOBALT. |
| 138 | ASSORTED TOOLS, TIN SNIPS, BALL PEEN HAMMER. |
| 139 | ASSORTED TOOLS, SQUARE, TIRE PRESSURE GAUGE. |
| 140 | ASSORTED TOOLS, SLEDGE, CRAFTSMAN CRECENT |
| 141 | ASSORTED TOOLS, BRICKMASON HAMMER, TIN SNIPS, CARIBEENER |
| 142 | ASSORTED TOOLS, PRY BAR, HAMMERS, CHISEL SET |
| 143 | ASSORTED TOOLS TWO MALLETS, TASK FORCE 28OZ, STANLEY 42OZ |
| 144 | ASSORTED TOOLS, CRAFTSMAN RATCHET, EXT. SOCKETS METRIC |
| 145 | ASSORTED TOOLS, ALLEN WRENCH SCREW DRIVERS. |
| 146 | ASSORTED TOOLS CRAFTSMAN, SAE DEEP SOCKETS & METRIC |
| 147 | PORTER CABLE 16 GAUGE FINISH NAILER 2-1/2" |
| 148 | ASSORTED TOOLS CRAFTSMAN RATCHET AND SOCKETS. |
| 149 | ASSORTED TOOLS CRAFTSMAN RATCHET AND SOCKETS. |
| 150 | ASSORTED TOOLS CRAFTSMAN RATCHET AND SOCKETS, 44809 |
| 151 | ASSORTED TOOLS CRAFTSMAN 12PT RATCHET AND SOCKETS |
| 152 | ASSORTED TOOLS MILWAUKEE TWO BIT KITS |
| 153 | ASSORTED TOOLS CRAFTSMAN RATCHET AND SOCKETS. |
| 154 | ASSORTED TOOLS LEVEL PRO 3, COMPASS, LASER LEVEL. |
| 155 | ASSORTED SCREW DRIVERS |
| 156 | PRATCHETING COMBO WRENCH SET SAE |
| 157 | CRAFTSMAN SCREWDRIVER SET AND CHISELS |
| 158 | CRAFTSMAN SAE AND METRIC WRENCHES. |
| 159 | CRAFTSMAN EVOLV SAE AND METRIC WRENCH SETS. |
| 160 | OLYMPIZ SAE WRENCH SET. |
| 161 | MIXED WRENCHES |
| 162 | CRAFTSMAN SAE AND METRIC NUT DRIVER SET. |
| 163 | NEW IN BOX, PLUG CUTTER, MINI PUNCH, RATCHET ACC., NUT SPLITTING TOOL |
| 164 | CRAFTMSAN SOCKET WRENCH SET |
| 165 | ASSORTED CLAMPS |
| 166 | ASSORTED HOOK SETS AND PEG BOARD HANGERS |
| 167 | ASSORTED CARIBEENER, TURNBUCKLE CLAMPS, ANGLE BRACKETS |
| 168 | REPLACEMENT TRAILER COUPLER, CLASS II, 3" CHANNEL WIDTH, ACCEPTS 2" BALL |
| 169 | GROCO PERFORATED HULL STRAINER |
| 170 | ASSORTED ROPE AND PARACORD |
| 171 | 6" HEADLOK HD FLATHEAD FASTENERS, NEW |
| 172 | 40 PC CARBON STEEL TAP AND DIE SET, NEW, SAE |
| 173 | HEAT GUN, WORKS |
| 174 | DEWALT HD ANGLE GRINDER, D28402, 4-1/2" |
| 175 | T&B COMFORT CRIMP TOOL |
| 176 | ASSORTED BITS, IRWIN WOOD, MAKITA DRILL BITS, MASONRY BITS |
| 177 | WORKPRO SNAP RING PLYER KIT. |
| 178 | MILWAUKEE MAGNUM CORDED DRILL |
| 179 | CRAFTSMAN ORBITAL VARIABLE SPEED SABRE SAW. |
| 180 | POWER STAPLERS, CRAFTSMAN AND POWERSHOT WITH STAPLES |
| 181 | TWO CRAFTSMAN TOOL BOXES, 26X14X30, 22X12X14 |
| 182 | WOOD BORING DRILL BITS, 3 SETS. |
| 183 | AUTO ACCESSORIES, TIMING LIGHT, MULTI METER, SPARK TESTER |
| 184 | TWO POSITIVE CABLE WIRES, 45" & 65", PLUS TERMINAL PROTECTOR |
| 185 | BATTERY TENDER 25' EXTENSION PLUS JUMPER CABLES. |
| 186 | 400 WATT POWER INVERTED NIB, XANTREX |
| 187 | ASSORTED AIR TOOLS AND ATTACHMENTS |
| 188 | 150 WATT POWER INVERTER, XANTREX |
| 189 | 300 WATT POWER INVERTER, XANTREX |
| 190 | MULTI METER AND IDEAL LINEAR WIRE TOOLS |
| 191 | AC CHARGER 5 XPOWER, XANTREX. |
| 192 | WELLER SOLDER STATION |
| 193 | MULTI METER WIRE NUTS, ASSORTED ELECTORONICS TOOLS. |
| 194 | WELLER WTCPT SOLDER STATION |
| 195 | JUMPER CABLES, 10' EXTENSION FOR DURACELL ULTRA AND BATTERY TENDER CONNECTION |
| 196 | ASSORTED RV ELECTRONICS CONNECTORS, ANDERSON BATTERY CONNECTORS |
| 197 | EASY HEAT WATER PIPE PROTECTIONS CABLE AND INSULATION |
| 198 | SKIL SAW 10" COMPOUND MITER SAW NIB |
| 199 | PYRAMID 12AMP POWER SUPPLY, NIB, PS-12KX |
| 200 | MAASDAM POW'R PULL AND FENCE PULLER |
| 201 | MIWAUKEE SAWZALL WITH BLADES. |
| 202 | STANLEY ORGANIZER |
| 203 | ASSORTED CHISELS |
| 204 | 10" DRAW KNIFE |
| 205 | BRACE DRILL WITH ASSORTED BITS AND AUGERS. |
| 206 | BRACE DRILL WITH TWO BALLPEEN HAMMERS |
| 207 | TWO STANELY HAND PLANES |
| 208 | ASSORTED SQUARES AND LEVELS, COMPASS |
| 209 | ASSORTED AUTOMOTIVE TOOLS. |
| 210 | 6 RATCHET STRAPS |
| 211 | EDELBROCK PROFLOW AIR CLEANER |
| 212 | KRYPTONITE MOTORCYCLE LOCK |
| 213 | TOOL BOX WITH DISTON SAWS AND OLD TOOLS |
| 214 | TOOL BOX WITH ASSORTED TOOLS |
| 215 | NEW HUSQVARNA 450 CHAINSAW WITH BAR AND CHAIN OIL AND 2 STROKE OIL BLENDS |
| 216 | HUSQVARNEA PRE-MIXED 50:1 FUEL+OIL 2 QTS. |
| 217 | ASSORTED BRUSH CUTTER ATTACHMENTS |
| 218 | .095" 800' SPOOL OF UGLY LINE STRING TRIMMER LINE. |
| 219 | ECHO GT-200R STRING TRIMMER WITH NEW CARB, NEEDS INSTALL |
| 220 | WORX HEDGE CUTTER WITH BATTERIES AND CHARGER |
| 221 | CRAFTSMAN ST150 173CC WHEELED EDGER/STRING TRIMMER, 25A-26KF793 |
| 222 | CRAFTSMAN BRIGGS AND STATTON 190CC GAS PRESSURE WASHER, NEEDS CARBURETOR SERVICED. ALL PARTS HERE |
| 223 | JOHN DEERE LAWN MOWER BLADEKIT AM140975 |
| 224 | JUSTRITE SAFETY GAS CAN FULL, 2.5 GAL. FULL |
| 225 | JUSTRITE SAFETY GAS CAN FULL, 5 GAL. 3/4 FULL |
| 226 | JUSTRITE SAFETY GAS CAN FULL, 2.5 GAL. |
| 227 | KEROSINE 5GAL AND GAS 2GAL PLASTIC CONTAINERS |
| 228 | ASSORTED PAINTED SUPPLIES WITH TUBS |
| 229 | AIRBEDZ TRUCK BED AIR MATTRESS, BUILT IN AIR PUMP |
| 230 | ASSORTED FIREWORKS |
| 231 | PAIR OF ULTRA-RAMP CAR RAMPS, 2,000 MAX CAPACITY |
| 232 | ALLTRADE 5GAL COMPRESSOR WITH HOSE |
| 233 | OIL FUNNELS AND DRAIN CONTAINERS |
| 234 | ALPINE MP3 CD CHANGER, CHA-S634 |
| 235 | CAMP STADIUM SEATS, TRASH CAN AND WATER CONTAINER |
| 236 | WORKFORCE TOOL AND FASTENER CONTAINER WITH SOME TOOLS |
| 237 | FALCON COMMANDER 4 WITH SUPER SONIC AIR HORN |
| 238 | PISTOL GREASE GUN NIB |
| 239 | ASSORTED SAFETY GEAR, KNEEPADS, EYE PROTECTION, EAR PROTECTION |
| 240 | ASSORTED TOOLS, SHEFFIELD, LEATHERMAN AND MULTITOOL |
| 241 | PELTOR WIRELESS AM/FM HEARING PROTECTION, TWO. |
| 242 | PAIR OF BIG RED 6-TON JACKS |
| 243 | AUTO WASH CHEMICALS. |
| 244 | ASSORTED GRASS AND WEED KILLER, BUG KILLER, CROSSBOW. |
| 245 | TWO CANS OF R134A A/C PRO, ONE NEW, AND RETROFIT PARTS. |
| 246 | PROPANE TORCH ACCESSORIES AND EXTINGUISHER FEELS FULL |
| 247 | TABLE SAW WITH NEW BLADES AND TABLE, 32X32X34" |
| 248 | AXE AND MAUL |
| 249 | GILA WINDOW FILM |
| 250 | VERSATRACK WIRE SHELF 4PC. |
| 251 | MITRE SAW AND METAL SAW |
| 252 | ELIMINATOR SOLAR POWER PANEL, APPEARS DIRTY BUT NIB |
| 253 | CRAFTSMAN HANGING CABINET, WITH KEYS.28X12X28 |
| 254 | SEASON EXTNEDER KIT, NIB WITH WEED SHIELD. |
| 255 | TWO HUSKY X-HORSE FOLDING WORK BENCHES |
| 256 | NEW KOLDFRONT CASEMENT WINDOW AIR CONDITIONER, 14-1/2"W X 23-1/2"D X 20-7/8"H |
| 257 | CENTRAL VACUUM SYSTEM OVO-700ST-25H, HYBRID CYCLONIC FILTRATION + TRIPLE SILTRATION BAG, NIB, 700 WA |
| 258 | MR. LONG ARM 8-23' EXTENSION POLE |
| 259 | CRAFTSMAN 2-1/4 TON TROLLEY JACK |
| 260 | SOCKET SET ORGANIZERS |
| 260A | 72X24X41" CRAFTSMAN WORK BENCH AND DRAWERS WITH KEY |
| 261 | GREASE GUN AND OIL FILTER WRENCH |
| 261A | CRAFTSMAN CABINET, 32X18X74" WITH KEYS |
| 262 | ASSORTED V-BELT PULLEYS. |
| 262A | ROLLING CRAFTSMAN TOOL CART WITH KEYS, 27X18X34" |
| 263 | 2-1/2" ANGLE FINISH NAILS 15 GAUGE. |
| 263A | CRAFTSMAN WET/DRY VAC, FULL OF DEBRI |
| 264 | RAMP ATTACHMENTS |
| 264A | 4D 1-1/2" HOT GALVANIZED FINISH NAILS AND SMALL PACK OF NAILS. |
| 265 | ASSORTED ANCHOR PLATES FOR TRUCK TIE DOWNS |
| 265A | 5 OIL CAN SPOUTS |
| 266 | 5 OIL CAN SPOUTS |
| 266A | BOX OF BOTS AND NUTS MISC. |
| 267 | 5 OIL CAN SPOUTS |
| 267A | TWO NEW PACKS OF DRYWALL CORSE THREAD SCREWS, 2" & 3" |
| 268 | MARK 1 DRILL PRESS/ DRILLING MACHINE, C55X, 1/2" |
| 268A | ASSORTED BOTS, GALV. CARRIAGE BOLT BOXES |
| 269 | TOOL DRAWER CABINET |
| 269A | ASSORTED BRASS AND GALV. WATER AND AIR FITTINGS. |
| 270 | ASSORTED ALLEN WRENCH AND PUNCH TOOLS |
| 271 | ASSORTED SCREW DRIVERS AND DRILL BIT ATTACH. |
| 272 | ASSORTED ALLEN WRENCH AND BITS. |
| 273 | ASSORTED DRILL BIT ATTACH. |
| 274 | ASSORTED ELECTRICAL |
| 275 | FLOATING POWER SUPPLY FOR TRACK LIGHT. |
| 276 | OFFSET HANDLE BALL POINT & HEX KEY WRENCH SET. |
| 277 | ASSORTED ELECTRICAL CONNECTORS |
| 278 | JEGS ASSORTED SS HOSE CONNECTORS |
| 279 | ASSORTED HARDWARE, SCREWS, HOOKS AND MACHINE SCREWS, COAXIAL STAPLES |
| 280 | ASSSORTED BAG OF FUN. |
| 281 | ASSORTED HARDWARE, BOLTS, NUTS, FITTINGS |
| 283 | ASSORTED CASTERS AND FEET. |
| 284 | TWO PACKS OF 3/16X1-1/4 FENDER WASHERS, NIB |
| 285 | GASPRO PROPANE QUICK CONNECT BRASS FITTING. |
| 286 | BMX BICYCLE, POWER DISC AND SEAT CLAMPS. |
| 287 | ASSORTED HARDWARE AND INTERESTINGS, CABLE KNIFE |
| 288 | ASSORTED RAZOR KNIVES AND BLADES |
| 289 | OIL FILTER WRENCH AND ADAPTERS FOR RATCHET |
| 290 | ASSORTED LOCKS AND KEYS |
| 291 | ASSORTED HARDWARE; WELDED RINGS AND BRONZE BOAT SNAPS. |
| 292 | ASSORTED QUICK RELEASE HOOKS WITH WELDED RINGS |
| 293 | ASSORTED HARDWARE; WELDED RINGS AND OTHER |
| 294 | PACK OF TENSION WIRE CLIPS |
| 295 | TWISTIT CLAMPS ASSORTED. |
| 296 | THREE BOEING TOGGLE SWITCHES WITH GUARD. |
| 297 | AUTOMOTIVE AND TRACTOR FILTERS AND BULBS. |
| 298 | ASSORTED ZIPTIES |
| 299 | BATTERY WARMER |
| 302 | S100 TOTAL CYCLE CLEANER, NEW 1 QT. |
| 303 | ZEREX ASIAN VEHICLE ANTIFREEZE COOLANT |
| 304 | GROUP OF 3 ANTIFREEZE COOLANT 50%+ |
| 305 | PRESTONE ANTIFREEZE COOLANT AND REPLACEMENT SYSTEM |
| 306 | TWO HARLEY DAVIDSON SAE 20W50 MOTORCYCLE OIL, NEW |
| 307 | NAPA AND QUAKER 10W-30 MOTOR OIL 4 QT. |
| 308 | TWO QT HIGH MILEAGE 5W-30 |
| 309 | ASSORTED CHEMICALS, EVAPO-RUST 50% AND MORE |
| 310 | ASSORTED CHEMICALS, RUST DISSOLVER, LUCAS RED N TACKY #2 MORE |
| 311 | ASSORTED; RUST CAP, CUTTING OIL, COMPRESSOR OIL, MARINE GREASE |
| 312 | ASSORTED SMALL ENGINE OIL AND MOTORCYCLE OIL |
| 313 | ASSORTED; ELMERS WD-40, GREAT STUFF X2 |
| 314 | ASSORTED; PAINTS, FULL. |
| 315 | GLYPHSOATE CONCENTRATE GRASS AND WEED KILLER. |
| 316 | CAULK GUNS AND ACRYLIC CAULK WITH WOOD FILLER AND SPACKLING |
| 317 | TWO BOXES OF SOLAR LIGHTS, ONE NEW. THE OTHER MAY BE MISSING A COUPLE OF PARTS |
| 318 | TWO WOODEN BOXES. |
| 319 | TWO NEW FRONT STRUTS, PART # S0147-A0526 & 28, UNSURE OF VEHICLE(THEY LOOK LIKE TRUCK STRUTS) |
| 320 | DRAG SPECIALTIES ADJUSTABLE SHOCKS FOR HARLY TOURING STANDARD 12" |
| 321 | 2-1/4 TON JACK STAND NIB |
| 322 | TITAN PUMP, CHEMICAL TRANSFER, 25UF IP55 LOOKS NEW. |
| 323 | TWO RIGID 14" PIPE WRENCHES |
| 324 | TWO RIGID 10" & 24" PIPE WRENCHES |
| 325 | TWO RIGID 10" & 18" PIPE WRENCHES |
| 326 | TWO PRY BARS |
| 327 | THREE PRO PERFORMANCE PRY BARS |
| 328 | LAMINATE WOOD FLOORING TOOL BOLT CUTTER AND MAUL |
| 329 | 20' OF CHAIN WITH HOOKS AND CHAIN BINDER |
| 330 | ASSORTED CHAIN, WITH CARIBEENERS AND HOOKS. |
| 331 | 2 TON HYRD. JACK |
| 332 | HEAVY DUTY RATCHER STRAPS AND RATCHET AND CARGO STRAP WINDERS |
| 333 | CRAFTSMAN ASRT.10" SHELF BRACKETS AND TRACK WALL JOINERS |
| 334 | HOME DEPOT IMPROVEMENT BOOKS |
| 335 | 2 VW REPAIR BOOKS, HOW TO KEEP YOUR VOLKSWAGEN ALIVE IS A WINNER! |
| 336 | KAWASAKI VULCAN 900 MANUAL, 2006-13 |
| 337 | CHEVROLET SILVERADO GMC SIERRA 2007-13 REPAIR MANUAL, NEW |
| 338 | CHEV. AND GMC PICK-UPS 1988-1998 ALL MODELS, 1999-2000 C/K 2WD 4WD |
| 339 | FORD RANGER/BRONCO II 1983-90 REPAIR MANUAL |
| 340 | ISUZU RODEO & AMIGO HONDA PASSPORT 1989-2002 REPAIR MANUAL |
| 340A | CHEVROLET 1995-2006 REPAIR MANUAL, LUMINA, MONTE CARLO, IMPALA. |
| 341 | THE SIMS; 3 DISCS, ORIGINAL, DELUXE EDITION, HOT DATE EXPANSION PACK |
| 342 | R.V. PARTS PHILLIPS ELECTRICAL/NETWORK PANEL AND PUMP SILENCING KIT, OTHER HARDWARE |
| 343 | PROPANE HEATER, REGULATOR AND CAMP COOKWARE. |
| 344 | 4AMP BATTERY TENDER(THERE IS AN AN ADAPTER IN AN EARLIER LOT FOR THIS) |
| 345 | KENWOOD 10DSISC CD AUTO CHANGER, KDC-C608, UNTESTED |
| 346 | DREMEL ASSORTMENT. |
| 347 | CRAFTSMAN PALM RANDOM ORBIT SANDER WITH A LARGE ASSORTMENT OF SANDING DISKS |
| 348 | DRYWALL AND SANDING MATERIALS WITH TAPE AND QUICKRETE CONCRETE PATCHING COMPOUND |
| 349 | AUTO AND MOTORCYCLE ACCESSORIES, BRAKE DISC LOCK, CUP PHONE, STANLESS STEEL CUP HOLDER, PLATE FRAME, |
| 351 | DUST MASKS IN PACKAGES |
| 352 | MAGNETIC HELPING HANDS SOLDERING STATION |
| 353 | LAMINATE INSTALLATION KIT. |
| 354 | EYEGLASSES BRACKET/HEADBAND MAGNIFIER |
| 355 | ASSORTED JEWELRY BEADING SUPPLIES; CHIPSTONES, EARRING HOOKS, CORDAGE, CHAIN AND CLOISONNE PENDENTS. |
| 356 | 15 TOPFLITE GOLD BALLS….THEIR SUPER SOFT! |
| 357 | CINNAMON TOAST COLORED STORM AND SCREEN DOOR INSTALL KIT. |
| 358 | PURDY PAINT BRUSH KIT, 1, 1.5, 2" NEW |
| 359 | ULINE300 RAZOR BLADES WITH DISPENSER H-94 |
| 360 | APPROX. 12 YARDS OF VELCRO STRIP HOOK AND LOOP |
| 361 | LARGE ASSORTMENT OF COMPACT DISCS; COUNTRY,R&B, PUNK, ROCK, SOUL, SOUNDTRACKS. |
| 362 | CRAFTSMAN DRILL AND BLACK AND DECKER CIRCULAR SAW. |
| 363 | 24 ULINE 2" TAPE ROLLS, 17 S-423, 7 S-472 |
| 364 | 24 ULINE 3" TAPE ROLLS BROWN, S-1894. |
| 365 | ASSORTED TAPE ROLLS, DUCT, MASKING, 10 MIL THICK BLACK TAPE |
| 366 | ASSORTED TAPE ROLLS, ELECTRIC, ALUMINUM, MAGIC TAPE, CARPET SEAMING. |
| 367 | ASSORTED PLUMBING SUPPLIES; SS COMPRESSION FITTING, WASHING MACHINE, PLUS EXTRAS |
| 368 | JOHN DEERE MOWER DECK V-BELT, LENGTH?, M162443 |
| 369 | JOHN DEERE MOWER DECK V-BELT, 5/8" X 109.7 KEVLAR CORD |
| 370 | BIG BANG CANNON APPROX. 24" WITH 3 TUBES OF BANGSITE |
| 371 | RC HELICOPTER EXTREME S-8G WITH REMOTE CONTROL |
| 372 | HEAVY DUTY EXTENSION CORD, APPROX. 100' |
| 373 | MARSH STENCIL MACHINE MODEL Q 1/4", WORKS |
| 374 | STEEL TOP WOOD FRAME WORK TABLE ON CASTERS, 32X36X30" |
| 375 | 6-GALLON 3.0 HP CRAFTSMAN WET/DRY VACUUM. |
| 376 | 2 CLAMPS, IRWIN 28" QUICKGRIP, AND ZYLISS BENCH CLAMP |
| 377 | CRAFTSMAN CIRCULAR SAW WALL CLOCK |
| 378 | FOLDING MINI HAND TRUCK |
| 379 | SINGLE ROLLER WOOD SUPPORT STAND AND CARGO RATCHET BAR |
| 380 | MYSTERY TOOL 38" LONG |
| 381 | 4-WAY LUG WRENCH, 19, 21, 21.5, 22 MM |
| 382 | MACHETE AND STAINLESS STEEL TOOTHPICK DECORATED WITH WHIRLING LOGS |
| 383 | 2 3-DRAWER ORGANIZERS WITH CONTENTS |
| 384 | 3 3 DRAWER ORGANIZERS WITH CONTENTS; SCREWS NAILS AND HOOKS |
| 385 | 2 3-DRAWER ROLLING ORGANIZERS WITH CONTENTS; 12X25"H |
| 386 | HEATHKIT DIGITAL ALARM CLOCK, LABELED ST. PETER HOSPITAL. |
| 387 | 1976 OLDSMOBILE CUTLASS RADIO AND A/C CONSOLE WITH PARTS |
| 388 | SANYO MICROCASSETTE TRANSCRIBING TRC-6030 |
| 389 | PETMATE KENNEL, 28X21X26 WITH A TIE OUT CABLE. |
| 390 | ASSORTED TOOLS, 2" WIRE CUP BRUSH, SAW BLADES, STRING LINE, SCRAPER, LEVEL. |
| 391 | ASSORTED TOOLS AND MATERIALS, STANLEY HAMMER, HOLE SAWS, ALUMINUM STRIPS. |
| 392 | HOME OFFICE SUPPLIES, CLIPBOARDS, MARKERS, PENS, SHARPERS, LABELS, PAPER SORTER, CALCULATOR |
| 393 | CARBURETOR 139F, NEW IN BOX, SMALL ENGINE |
| 394 | FUEL GAUGE INDICATOR CAN AM MOTORCYCLE |
| 395 | 3/8 X 14' TOWING CHAIN WITH GRAB HOOKS |
| 396 | STANLEY LONG TAPE, 200' |
| 397 | JUMPER CABLES, 10' |
| 398 | OIL AND FUEL INJECTOR CLEANER, 5W-30 PENNZOIL, 3 PROGARD FUEL INJECTOR CLEANER |
| 399 | 2 BOTTLES OUTDOOR GLASS & SURFACE CLEANERS |
| 401 | NORDICTRACK X9i INTERACTIVE INCLINE TRAINER, DIGITAL DISPLAY SCREEN TAKES YOU ON VIRTUAL WALKS/HIKES |
| 402 | SCHWINN 418 ELLIPTICAL STAIR CLIMBER, WORKS 66X25X67"H |
| 403 | LIGHT OAK BUFFET, LIGHTED CHINA CABINET, 55X17X78"H |
